<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DTV Channel List</title>
	<atom:link href="http://dtvchannellist.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://dtvchannellist.com</link>
	<description>Channel Guides and News</description>
	<lastBuildDate>Wed, 09 Jun 2010 03:43:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Pensacola, FL</title>
		<link>http://dtvchannellist.com/antenna/pensacola-fl/</link>
		<comments>http://dtvchannellist.com/antenna/pensacola-fl/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 03:43:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Antenna]]></category>

		<guid isPermaLink="false">http://dtvchannellist.com/?p=43</guid>
		<description><![CDATA[Last Updated: 6-9-2010
Current Over-the-Air (Antenna) Channels for Pensacola, Florida


Channel		Station I.D. 		Station Call Letter
3.1		WEAR-DT		ABC
3.2		WEAR-DT2		ABC
5.1		WKRG-DT		CBS
5.2		WKRGDT2		CBS
5.3		WKRG-DT3		RTV
10.1		WALA-DT		FOX
12		WBQP		IND
15.1		WPMI-DT		NBC
15.2		NBC 15		WX+
20.1		WMPV-DT		TBN
23.1		WSRE-HD		PBS
23.2		WSREDT2		PBS
23.3		WSREDT3		PBS
23.4		WSREDT4		PBS
33.1		WHBRDT		REL
35.1		WFGX-DT1		MNT
35.2		WFGX-DT2		MNT
40.1		WPAN-DT		IND
42.1		WEIQHD		PBS
42.2		WEIQSD		PBS
44.1		WJTC-DT		UPN
48.1		WFBD-DT1		IND
55.1		WFNA-DT		CW

]]></description>
			<content:encoded><![CDATA[<p style="text-align: right;"><strong>Last Updated:</strong> 6-9-2010</p>
<p style="text-align: left;">Current Over-the-Air (Antenna) Channels for Pensacola, Florida</p>
<p style="text-align: left;">
<p>
Channel		Station I.D. 		Station Call Letter<br />
3.1		WEAR-DT		ABC<br />
3.2		WEAR-DT2		ABC<br />
5.1		WKRG-DT		CBS<br />
5.2		WKRGDT2		CBS<br />
5.3		WKRG-DT3		RTV<br />
10.1		WALA-DT		FOX<br />
12		WBQP		IND<br />
15.1		WPMI-DT		NBC<br />
15.2		NBC 15		WX+<br />
20.1		WMPV-DT		TBN<br />
23.1		WSRE-HD		PBS<br />
23.2		WSREDT2		PBS<br />
23.3		WSREDT3		PBS<br />
23.4		WSREDT4		PBS<br />
33.1		WHBRDT		REL<br />
35.1		WFGX-DT1		MNT<br />
35.2		WFGX-DT2		MNT<br />
40.1		WPAN-DT		IND<br />
42.1		WEIQHD		PBS<br />
42.2		WEIQSD		PBS<br />
44.1		WJTC-DT		UPN<br />
48.1		WFBD-DT1		IND<br />
55.1		WFNA-DT		CW</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://dtvchannellist.com/antenna/pensacola-fl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cape Coral (Ft. Myers), FL</title>
		<link>http://dtvchannellist.com/antenna/cape-coral-ft-myers-fl/</link>
		<comments>http://dtvchannellist.com/antenna/cape-coral-ft-myers-fl/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 03:40:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Antenna]]></category>

		<guid isPermaLink="false">http://dtvchannellist.com/?p=41</guid>
		<description><![CDATA[Last Updated: 6-9-2010
Current Over-the-Air (Antenna) Channels for Cape Coral (Ft. Myers), Florida


Channel		Station I.D. 		Station Call Letter
4		WEVU-CA		MNT
11.1		WINK-DT1		CBS
14		WTPH		AZA
16		W16CJ		TBN
17		W17CK		TBN
18		WDPX-LP		ION
20.1		WBBH-DT		NBC
20.2		WBBHDT2		NBC
26		WUVF-LP		ION
26.1		WZVN-DT		ABC
26.2		WZVN-DT2		ABC
30.1		WGCUDT		PBS
30.2		WGCUDT2		PBS
30.3		WGCUDT3		PBS
30.4		WGCU-DT4		PBS
33.1		WRXYDT		CTN
36.1		WFTX-DT		FOX
36.2		LATV		FOX
38		W38CO		TBN
43		WWDT		IND
46.1		WXCW-DT		CW

]]></description>
			<content:encoded><![CDATA[<p style="text-align: right;"><strong>Last Updated:</strong> 6-9-2010</p>
<p style="text-align: left;">Current Over-the-Air (Antenna) Channels for Cape Coral (Ft. Myers), Florida</p>
<p style="text-align: left;">
<p>
Channel		Station I.D. 		Station Call Letter<br />
4		WEVU-CA		MNT<br />
11.1		WINK-DT1		CBS<br />
14		WTPH		AZA<br />
16		W16CJ		TBN<br />
17		W17CK		TBN<br />
18		WDPX-LP		ION<br />
20.1		WBBH-DT		NBC<br />
20.2		WBBHDT2		NBC<br />
26		WUVF-LP		ION<br />
26.1		WZVN-DT		ABC<br />
26.2		WZVN-DT2		ABC<br />
30.1		WGCUDT		PBS<br />
30.2		WGCUDT2		PBS<br />
30.3		WGCUDT3		PBS<br />
30.4		WGCU-DT4		PBS<br />
33.1		WRXYDT		CTN<br />
36.1		WFTX-DT		FOX<br />
36.2		LATV		FOX<br />
38		W38CO		TBN<br />
43		WWDT		IND<br />
46.1		WXCW-DT		CW</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://dtvchannellist.com/antenna/cape-coral-ft-myers-fl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gainesville, FL</title>
		<link>http://dtvchannellist.com/antenna/gainesville-fl/</link>
		<comments>http://dtvchannellist.com/antenna/gainesville-fl/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 03:38:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Antenna]]></category>

		<guid isPermaLink="false">http://dtvchannellist.com/?p=39</guid>
		<description><![CDATA[Last Updated: 6-9-2010
Current Over-the-Air (Antenna) Channels for Gainesville, Florida


Channel		Station I.D. 		Station Call Letter
9.1		WNBW-DT1		NBC
10		WLUF		PBS
20.1		WCJB-DT		ABC
20.2		WCJB-DT2		CW
28.1		WGFL-DT		CBS
28.2		WMYG		MNT
36.1		WUFTDT		PBS
36.2		WUFTHD		PBS
36.3		WUFT-DT3		PBS

]]></description>
			<content:encoded><![CDATA[<p style="text-align: right;"><strong>Last Updated:</strong> 6-9-2010</p>
<p style="text-align: left;">Current Over-the-Air (Antenna) Channels for Gainesville, Florida</p>
<p style="text-align: left;">
<p>
Channel		Station I.D. 		Station Call Letter<br />
9.1		WNBW-DT1		NBC<br />
10		WLUF		PBS<br />
20.1		WCJB-DT		ABC<br />
20.2		WCJB-DT2		CW<br />
28.1		WGFL-DT		CBS<br />
28.2		WMYG		MNT<br />
36.1		WUFTDT		PBS<br />
36.2		WUFTHD		PBS<br />
36.3		WUFT-DT3		PBS</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://dtvchannellist.com/antenna/gainesville-fl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tallahassee, FL</title>
		<link>http://dtvchannellist.com/antenna/tallahassee-fl/</link>
		<comments>http://dtvchannellist.com/antenna/tallahassee-fl/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 03:36:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Antenna]]></category>

		<guid isPermaLink="false">http://dtvchannellist.com/?p=37</guid>
		<description><![CDATA[Last Updated: 6-9-2010
Current Over-the-Air (Antenna) Channels for Tallahassee, Florida


Channel		Station I.D. 		Station Call Letter
6.1		WCTV-DT		CBS
6.2		WCTV-DT2		-
9		WACX-LP		REL
11.1		WFSUDT		PBS
11.2		FSU 6		PBS
11.3		FSUKIDS		PBS
11.4		FL CHAN		PBS
13		WBFL		MNT
22		WDYR-LP		TBN
24.1		WTLFDT		CW
25		W25CP		TBN
27.1		WTXL-DT1		ABC HD
27.2		WTXL-DT2		ABC SD
35		WBVJ-LP		FOX
40.1		WTWC-DT		NBC
40.2		WTWC-DT2		NBC
45		WVUP		IND
50.1		WTLH-DT		IND
50.2		WTLH-CW		CW
56		WBXT		BOX
57.1		WFXU-DT		CW
65		WTBC		FMN

]]></description>
			<content:encoded><![CDATA[<p style="text-align: right;"><strong>Last Updated:</strong> 6-9-2010</p>
<p style="text-align: left;">Current Over-the-Air (Antenna) Channels for Tallahassee, Florida</p>
<p style="text-align: left;">
<p>
Channel		Station I.D. 		Station Call Letter<br />
6.1		WCTV-DT		CBS<br />
6.2		WCTV-DT2		-<br />
9		WACX-LP		REL<br />
11.1		WFSUDT		PBS<br />
11.2		FSU 6		PBS<br />
11.3		FSUKIDS		PBS<br />
11.4		FL CHAN		PBS<br />
13		WBFL		MNT<br />
22		WDYR-LP		TBN<br />
24.1		WTLFDT		CW<br />
25		W25CP		TBN<br />
27.1		WTXL-DT1		ABC HD<br />
27.2		WTXL-DT2		ABC SD<br />
35		WBVJ-LP		FOX<br />
40.1		WTWC-DT		NBC<br />
40.2		WTWC-DT2		NBC<br />
45		WVUP		IND<br />
50.1		WTLH-DT		IND<br />
50.2		WTLH-CW		CW<br />
56		WBXT		BOX<br />
57.1		WFXU-DT		CW<br />
65		WTBC		FMN</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://dtvchannellist.com/antenna/tallahassee-fl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orlando, FL</title>
		<link>http://dtvchannellist.com/antenna/orlando-fl/</link>
		<comments>http://dtvchannellist.com/antenna/orlando-fl/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 03:34:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Antenna]]></category>

		<guid isPermaLink="false">http://dtvchannellist.com/?p=35</guid>
		<description><![CDATA[Last Updated: 6-9-2010
Current Over-the-Air (Antenna) Channels for Orlando, Florida


Channel		Station I.D. 		Station Call Letter
2.1		WESH-DT		NBC
2.2		WEATHER+		NBC
6.1		WKMG-DT		CBS
6.2		WKMG-DT2		LATV
9.1		WFTV-DT		ABC
9.2		WFTV-DT2		ABC
14.1		WRDQ-DT		IND
14.2		WRDQ-DT2		RTV
15.1		WDSC-DT1		PBS
15.2		WDSC-DT2		ED
15.3		WDSC-DT3		WV
16		WVCILP		UNI
18.1		WKCF-HD		CW
18.2		WKCF-DT2		THIS TV
18.3		WKCF-DT3		ESTRELLA
21		W21AU		AZA
24.1		WMFE-HD		PBS
24.2		WMFE-ED		PBS
24.3		CFAN		PBS
24.4		ENCORE		PBS
26.1		WVENDT		UNI
35.1		WOFL-DT		FOX
38.1		WHDO-LD1		IND
38.2		WHDO-LD2		MEGA TV
40		WTMO		TEL
43.1		WOTF-DT		TFA
46.1		WTGLDT1		FMN
51.1		WOGX-DT		FOX
53.1		WHLV-DT1		TBN
53.2		WHLV-DT2		CHURCH
53.3		WHLV-DT3		JCTV
53.4		WHLV-DT4		FMN
53.5		WHLV-DT5		SMILE
55.1		WACX-DT		REL
56.1		WOPX-DT		ION HD
56.2		QUBO		QUBO
56.3		ION LIFE		ION LIFE
65.1		WRBW-DT		MNT
68.1		WBCC-DT		PBS
68.2		WBCC-DT2		PBS
68.3		WBCC-DT3		PBS
68.4		FKN-FC		PBS

]]></description>
			<content:encoded><![CDATA[<p style="text-align: right;"><strong>Last Updated:</strong> 6-9-2010</p>
<p style="text-align: left;">Current Over-the-Air (Antenna) Channels for Orlando, Florida</p>
<p style="text-align: left;">
<p>
Channel		Station I.D. 		Station Call Letter<br />
2.1		WESH-DT		NBC<br />
2.2		WEATHER+		NBC<br />
6.1		WKMG-DT		CBS<br />
6.2		WKMG-DT2		LATV<br />
9.1		WFTV-DT		ABC<br />
9.2		WFTV-DT2		ABC<br />
14.1		WRDQ-DT		IND<br />
14.2		WRDQ-DT2		RTV<br />
15.1		WDSC-DT1		PBS<br />
15.2		WDSC-DT2		ED<br />
15.3		WDSC-DT3		WV<br />
16		WVCILP		UNI<br />
18.1		WKCF-HD		CW<br />
18.2		WKCF-DT2		THIS TV<br />
18.3		WKCF-DT3		ESTRELLA<br />
21		W21AU		AZA<br />
24.1		WMFE-HD		PBS<br />
24.2		WMFE-ED		PBS<br />
24.3		CFAN		PBS<br />
24.4		ENCORE		PBS<br />
26.1		WVENDT		UNI<br />
35.1		WOFL-DT		FOX<br />
38.1		WHDO-LD1		IND<br />
38.2		WHDO-LD2		MEGA TV<br />
40		WTMO		TEL<br />
43.1		WOTF-DT		TFA<br />
46.1		WTGLDT1		FMN<br />
51.1		WOGX-DT		FOX<br />
53.1		WHLV-DT1		TBN<br />
53.2		WHLV-DT2		CHURCH<br />
53.3		WHLV-DT3		JCTV<br />
53.4		WHLV-DT4		FMN<br />
53.5		WHLV-DT5		SMILE<br />
55.1		WACX-DT		REL<br />
56.1		WOPX-DT		ION HD<br />
56.2		QUBO		QUBO<br />
56.3		ION LIFE		ION LIFE<br />
65.1		WRBW-DT		MNT<br />
68.1		WBCC-DT		PBS<br />
68.2		WBCC-DT2		PBS<br />
68.3		WBCC-DT3		PBS<br />
68.4		FKN-FC		PBS</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://dtvchannellist.com/antenna/orlando-fl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hialeah (West Palm Beach), FL</title>
		<link>http://dtvchannellist.com/antenna/hialeah-west-palm-beach-fl/</link>
		<comments>http://dtvchannellist.com/antenna/hialeah-west-palm-beach-fl/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 03:30:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Antenna]]></category>

		<guid isPermaLink="false">http://dtvchannellist.com/?p=30</guid>
		<description><![CDATA[Last Updated: 6-9-2010
Current Over-the-Air (Antenna) Channels for Hialeah (West Palm Beach), Florida


Channel		Station I.D. 		Station Call Letter
5.1		WPTV-DT		NBC
5.2		WPTV-DT2		NBC
7.1		WSTE-DT		IND
10		WWCI		IND
12.1		WPEC-DT		CBS
12.2		WPEC-DT2		CBS
19		WTCN-CA		MNT
21.1		WTCE-DT1		TBN
21.2		WTCE-DT2		CHURCH
21.3		WTCE-DT3		JCTV
21.4		WTCE-DT4		ENLACE
21.5		WTCE-DT5		SMILE
25.1		WPBF-DT		ABC
25.2		WPBF-DT2		ESTRELLA
29.1		WFLX-DT		FOX
34.1		WTVX-DT		CW
34.2		WWHB		AZT
34.3		WTCN		CW
34.4		WTVX-DT4		RTV
42.1		WXELDT1		PBS
42.2		WXELDT2		PBS
42.3		WXELDT3		PBS
42.4		WXEL-DT4		FLORIDA
48		WWHB-CA		AZA
49.1		WFGV-DT		CTN
49.2		WFGC-DT2		CTNI
49.3		WFGC-DT3		CTN
49.4		WFGC-DT4		CTNE
59.1		WHDT-DT		IND
67.1		WPXP-DT		ION HD
67.2		QUBO		QUBO
67.3		ION LIFE		ION LIFE

]]></description>
			<content:encoded><![CDATA[<p style="text-align: right;"><strong>Last Updated:</strong> 6-9-2010</p>
<p style="text-align: left;">Current Over-the-Air (Antenna) Channels for Hialeah (West Palm Beach), Florida</p>
<p style="text-align: left;">
<p>
Channel		Station I.D. 		Station Call Letter<br />
5.1		WPTV-DT		NBC<br />
5.2		WPTV-DT2		NBC<br />
7.1		WSTE-DT		IND<br />
10		WWCI		IND<br />
12.1		WPEC-DT		CBS<br />
12.2		WPEC-DT2		CBS<br />
19		WTCN-CA		MNT<br />
21.1		WTCE-DT1		TBN<br />
21.2		WTCE-DT2		CHURCH<br />
21.3		WTCE-DT3		JCTV<br />
21.4		WTCE-DT4		ENLACE<br />
21.5		WTCE-DT5		SMILE<br />
25.1		WPBF-DT		ABC<br />
25.2		WPBF-DT2		ESTRELLA<br />
29.1		WFLX-DT		FOX<br />
34.1		WTVX-DT		CW<br />
34.2		WWHB		AZT<br />
34.3		WTCN		CW<br />
34.4		WTVX-DT4		RTV<br />
42.1		WXELDT1		PBS<br />
42.2		WXELDT2		PBS<br />
42.3		WXELDT3		PBS<br />
42.4		WXEL-DT4		FLORIDA<br />
48		WWHB-CA		AZA<br />
49.1		WFGV-DT		CTN<br />
49.2		WFGC-DT2		CTNI<br />
49.3		WFGC-DT3		CTN<br />
49.4		WFGC-DT4		CTNE<br />
59.1		WHDT-DT		IND<br />
67.1		WPXP-DT		ION HD<br />
67.2		QUBO		QUBO<br />
67.3		ION LIFE		ION LIFE</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://dtvchannellist.com/antenna/hialeah-west-palm-beach-fl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tampa, FL</title>
		<link>http://dtvchannellist.com/antenna/tampa-fl/</link>
		<comments>http://dtvchannellist.com/antenna/tampa-fl/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 03:22:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Antenna]]></category>

		<guid isPermaLink="false">http://dtvchannellist.com/?p=24</guid>
		<description><![CDATA[Last Updated: 6-9-2010
Current Over-the-Air (Antenna) Channels for Tampa, Florida

	
Channel		Station I.D. 		Station Call Letter
3.1		WEDU-DT		PBS
3.2		WEDU-DT2		PBS
3.3		WEDU-DT3		PBS
3.4		WEDU-DT4		PBS
3.5		WEDU-DT5		PBS
8.1		WFLADT		NBC
8.2		WFLA-DT2		THIS TV
8.3		WFLADT3		NBC
10.1		WTSP-DT		CBS
10.2		WTSP-DT2		CBS
13.1		WTVT-DT		FOX
16.1		WUSF-DT1		PBS
16.2		WUSF-DT2		WUSF KIDS
16.3		WUSF-DT3		CREATE
16.4		WUSF-DT4		FKN
22.1		WCLFDT		CTN
22.2		WCLFDT2		CTN 1
25.1		WVEA-DT1		UNIVISION
25.2		WVEA-DT2		LATV
28.1		WFTS-DT		ABC
28.2		WFTS-DT2		ACCUWEATHER
32.1		WMOR-DT		IND
32.2		WMOR-DT2		THIS TV
32.3		WMOR-DT3		ESTRELLA
36		WRMOLP		TEL
38.1		WTTA-DT		MNT
38.2		WTTA-SD		MNT
40.1		WWSBDT		ABC
44.1		WTOG-DT		CW
46		WVEA		UNI
48		WZRA		ETH
48		WDYR-LP		TBN
49		WYKE		FMN
50.1		WFTT-DT		TFA
56		WS6EB		TBN
60		W36CO		TBN
60		W51DY		TBN
66.1		WXPX-DT		ION
66.2		QUBO		QUBO
66.3		ION LIFE		ION LIFE

]]></description>
			<content:encoded><![CDATA[<p style="text-align: right;"><strong>Last Updated:</strong> 6-9-2010</p>
<p style="text-align: left;">Current Over-the-Air (Antenna) Channels for Tampa, Florida</p>
<p style="text-align: left;">
<p>	<br />
Channel		Station I.D. 		Station Call Letter<br />
3.1		WEDU-DT		PBS<br />
3.2		WEDU-DT2		PBS<br />
3.3		WEDU-DT3		PBS<br />
3.4		WEDU-DT4		PBS<br />
3.5		WEDU-DT5		PBS<br />
8.1		WFLADT		NBC<br />
8.2		WFLA-DT2		THIS TV<br />
8.3		WFLADT3		NBC<br />
10.1		WTSP-DT		CBS<br />
10.2		WTSP-DT2		CBS<br />
13.1		WTVT-DT		FOX<br />
16.1		WUSF-DT1		PBS<br />
16.2		WUSF-DT2		WUSF KIDS<br />
16.3		WUSF-DT3		CREATE<br />
16.4		WUSF-DT4		FKN<br />
22.1		WCLFDT		CTN<br />
22.2		WCLFDT2		CTN 1<br />
25.1		WVEA-DT1		UNIVISION<br />
25.2		WVEA-DT2		LATV<br />
28.1		WFTS-DT		ABC<br />
28.2		WFTS-DT2		ACCUWEATHER<br />
32.1		WMOR-DT		IND<br />
32.2		WMOR-DT2		THIS TV<br />
32.3		WMOR-DT3		ESTRELLA<br />
36		WRMOLP		TEL<br />
38.1		WTTA-DT		MNT<br />
38.2		WTTA-SD		MNT<br />
40.1		WWSBDT		ABC<br />
44.1		WTOG-DT		CW<br />
46		WVEA		UNI<br />
48		WZRA		ETH<br />
48		WDYR-LP		TBN<br />
49		WYKE		FMN<br />
50.1		WFTT-DT		TFA<br />
56		WS6EB		TBN<br />
60		W36CO		TBN<br />
60		W51DY		TBN<br />
66.1		WXPX-DT		ION<br />
66.2		QUBO		QUBO<br />
66.3		ION LIFE		ION LIFE</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://dtvchannellist.com/antenna/tampa-fl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miami, FL</title>
		<link>http://dtvchannellist.com/antenna/miami-fl/</link>
		<comments>http://dtvchannellist.com/antenna/miami-fl/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 03:18:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Antenna]]></category>

		<guid isPermaLink="false">http://dtvchannellist.com/?p=21</guid>
		<description><![CDATA[Last Updated: 6-9-2010
Current Over-the-Air (Antenna) Channels for Miami, Florida

Florida
Miami, Fl 33010
Channel		Station I.D. 		Station Call Letter
2.1		WPBTDT		PBS
2.2		WPBTDT2		PBS
2.3		WPBTDT3		PBS
2.4		WPBTDT4		PBS
2.5		WPBTDT5		PBS
4.1		WFOR-DT		CBS
6.1		WTVJ-DT		NBC
6.2		WTVJ-DT2		NBC PLUS
6.3		WTVJ-DT3		UNI SPORTS
7.1		WSVN-DT		FOX
7.2		WSVN-WX		FOX
10.1		WPLG-DT		ABC
10.2		WPLG-DT2		LATV
12.1		WGEN-DT1		INF
17.1		WLRN-DT		PBS
22.1		WSBS-DT1		IND
23.1		WLTVDT		UNI
31		WPMF		AZA
33.1		WBFS-DT1		MNT
35.1		WPXM-DT		ION
35.2		QUBO		QUBO
35.3		ION LIFE		ION LIFE
39.1		WSFL-DT1		CW
39.2		WSFF-DT2		CW
40.1		WBEC-DT1		IND
41		WJAN		IND
45.1		WHFTDT1		TBN
45.2		WHFT-DT2		CHURCH
45.3		WHFT-DT3		JCTV
45.4		WHFT-DT4		ENLACE
45.5		WHFT-DT5		SMILE
51.1		WSCVDT		TEL
57		WGEN		SPA
69.1		WAMIDT		TFA

]]></description>
			<content:encoded><![CDATA[<p style="text-align: right;"><strong>Last Updated:</strong> 6-9-2010</p>
<p style="text-align: left;">Current Over-the-Air (Antenna) Channels for Miami, Florida</p>
<p style="text-align: left;">
<p>Florida<br />
Miami, Fl 33010<br />
Channel		Station I.D. 		Station Call Letter<br />
2.1		WPBTDT		PBS<br />
2.2		WPBTDT2		PBS<br />
2.3		WPBTDT3		PBS<br />
2.4		WPBTDT4		PBS<br />
2.5		WPBTDT5		PBS<br />
4.1		WFOR-DT		CBS<br />
6.1		WTVJ-DT		NBC<br />
6.2		WTVJ-DT2		NBC PLUS<br />
6.3		WTVJ-DT3		UNI SPORTS<br />
7.1		WSVN-DT		FOX<br />
7.2		WSVN-WX		FOX<br />
10.1		WPLG-DT		ABC<br />
10.2		WPLG-DT2		LATV<br />
12.1		WGEN-DT1		INF<br />
17.1		WLRN-DT		PBS<br />
22.1		WSBS-DT1		IND<br />
23.1		WLTVDT		UNI<br />
31		WPMF		AZA<br />
33.1		WBFS-DT1		MNT<br />
35.1		WPXM-DT		ION<br />
35.2		QUBO		QUBO<br />
35.3		ION LIFE		ION LIFE<br />
39.1		WSFL-DT1		CW<br />
39.2		WSFF-DT2		CW<br />
40.1		WBEC-DT1		IND<br />
41		WJAN		IND<br />
45.1		WHFTDT1		TBN<br />
45.2		WHFT-DT2		CHURCH<br />
45.3		WHFT-DT3		JCTV<br />
45.4		WHFT-DT4		ENLACE<br />
45.5		WHFT-DT5		SMILE<br />
51.1		WSCVDT		TEL<br />
57		WGEN		SPA<br />
69.1		WAMIDT		TFA</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://dtvchannellist.com/antenna/miami-fl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jacksonville, FL</title>
		<link>http://dtvchannellist.com/antenna/jacksonville-fl/</link>
		<comments>http://dtvchannellist.com/antenna/jacksonville-fl/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 03:12:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Antenna]]></category>

		<guid isPermaLink="false">http://dtvchannellist.com/?p=15</guid>
		<description><![CDATA[Last Updated: 6-9-2010
Current Over-the-Air (Antenna) Channels for Jacksonville, Florida


Channel		Station I.D. 		Station Call Letter
4.1		WJXT-DT		IND
4.2		WJXT-DT2		IND
4.3		LATV		LATV
7.1		WJCTDT		PBS HD
7.2		WJCT-DT2		CREATE
7.3		WJCT-DT3		WORLD
7.4		WJCT-DT4		FL CHANNEL
7.5		WJCT-DT5		FL KNOWLEDGE
9.1		WXGA-DT1		PBS
12.1		WTLV-DT		NBC
12.2		WTLV-DT2		UNI SPORTS
17.1		WCWJ-DT		CW
21.1		WPXC-DT		ION HD
21.2		QUBO		QUBO
21.3		ION LIFE		ION LIFE
23		W23AQ		TBN
25.1		WJXX-DT		ABC
25.2		WJXX-DT2		WEATHER
30.1		WAWS-DT		FOX
30.2		WAWS-DT2		VTV
33		W33AL		TBN
41		WPXJ-LP		ION
45		W45CU		TBN
47.1		WTEV-DT		CBS
59.1		WJEB-DT		TBN

]]></description>
			<content:encoded><![CDATA[<p style="text-align: right;"><strong>Last Updated:</strong> 6-9-2010</p>
<p style="text-align: left;">Current Over-the-Air (Antenna) Channels for Jacksonville, Florida</p>
<p style="text-align: left;">
<p></p>
<p style="text-align: left;">Channel		Station I.D. 		Station Call Letter<br />
4.1		WJXT-DT		IND<br />
4.2		WJXT-DT2		IND<br />
4.3		LATV		LATV<br />
7.1		WJCTDT		PBS HD<br />
7.2		WJCT-DT2		CREATE<br />
7.3		WJCT-DT3		WORLD<br />
7.4		WJCT-DT4		FL CHANNEL<br />
7.5		WJCT-DT5		FL KNOWLEDGE<br />
9.1		WXGA-DT1		PBS<br />
12.1		WTLV-DT		NBC<br />
12.2		WTLV-DT2		UNI SPORTS<br />
17.1		WCWJ-DT		CW<br />
21.1		WPXC-DT		ION HD<br />
21.2		QUBO		QUBO<br />
21.3		ION LIFE		ION LIFE<br />
23		W23AQ		TBN<br />
25.1		WJXX-DT		ABC<br />
25.2		WJXX-DT2		WEATHER<br />
30.1		WAWS-DT		FOX<br />
30.2		WAWS-DT2		VTV<br />
33		W33AL		TBN<br />
41		WPXJ-LP		ION<br />
45		W45CU		TBN<br />
47.1		WTEV-DT		CBS<br />
59.1		WJEB-DT		TBN</p>
<p style="text-align: left;"></p>
]]></content:encoded>
			<wfw:commentRss>http://dtvchannellist.com/antenna/jacksonville-fl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Los Angeles, CA</title>
		<link>http://dtvchannellist.com/antenna/los-angeles-ca/</link>
		<comments>http://dtvchannellist.com/antenna/los-angeles-ca/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 21:36:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
